Trousers womencod PDPI08
Elite Pocket women’s medical trousers
350,00 lei VAT included
- Made in our own factory
- Returns within 14 days, no reason needed
- 30-day warranty against manufacturing defects
This model is specially designed for specialists who require maximum efficiency in movement and value intelligent pocket organization, without compromising a modern and elegant silhouette.
- Multi-pocket textile architecture
- Elite Pocket technical system
- Elastic waistband
- Modern jogger-style hem
In stock dispatched within 2 working days
- Courier
- DPD Romania, 2 to 5 working days
- Shipping
- 18 lei, free over 500 lei
Payment methods
- Card payment, online, at checkout
- Cash on delivery, paid to the courier when the parcel arrives
- Bank transfer, against a proforma invoice
All prices shown include VAT and are in lei.
Delivery costs and times
- Dispatched within 2 working days of order confirmation
- Delivery by DPD Romania in 2 to 5 working days, depending on the area
- Shipping 18 lei, whatever the order size
- Free shipping on orders over 500 lei
If a product is out of stock, we contact you within 24 hours with the new date.
Return conditions
- 14 days from receipt to withdraw, no reason needed, under Romanian law (OUG 34/2014)
- The product comes back in its original condition, tags intact and unworn
- We do not accept returns on products with cosmetic marks
- Manufacturing defects are repaired or replaced; if neither is possible, we refund the price
About this product
This model is specially designed for specialists who require maximum efficiency in movement and value intelligent pocket organization, without compromising a modern and elegant silhouette.
The centerpiece of the design is the innovative Elite Pocket system – a dedicated technical thigh panel that combines the security of a contrasting zipper with the practicality of a flap patch pocket.
Design and functionality
- Multi-pocket textile architecture
- Elite Pocket technical system
- Elastic waistband
- Modern jogger-style hem
- Ergonomic fit with double stitching
Fabric specifications
- Antimicrobial treatments: for enhanced protection.
- Composition: 92% Polyester / PES, 8% Spandex / Elastane.
- Technology: 4-Way Stretch (multi-directional elasticity for complete freedom of movement).
- Properties: Technical Comfort™ (ultra-soft texture, smooth feel, and high breathability).
- Performance: ultra-fast drying (approximately 30 minutes) and high wrinkle resistance.
Care instructions
- Washing: machine wash at a maximum temperature of 30°C – 40°C using a synthetic or sportswear cycle.
- Drying: quick natural drying on a hanger or tumble dry at low temperature.
- Ironing: ironing is not necessary. If needed, use the iron at the lowest temperature, inside out, without direct steam.
- Bleaching: avoid chlorine-based bleach to protect the elasticity of the Spandex fibers.
Recommended for
- Hospitals and private clinics
- Medical and research laboratories
- Veterinary clinics
- Dental practices
- Beauty and cosmetic salons
- Wellness and spa centers
Size chart
Product measurements
| Size | RO size | USA | UK / AU | France | Waist | Hip | Full leg length | Inseam | Front rise | Back rise | Thigh circumference | Hem circumference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-34 | 0-2 | 4-6 | 34-36 | 82 | 93 | 93.5 | 69 | 25 | 38 | 43.1 | 28 | |
| 36-38 | 4-6 | 8-10 | 38-40 | 86 | 97 | 94.5 | 69.5 | 25.5 | 38.5 | 52 | 29 | |
| 40-42 | 8-10 | 12-14 | 42-44 | 90 | 101 | 95.5 | 70 | 26 | 39 | 54 | 30 | |
| 44-46 | 12-14 | 16-18 | 46-48 | 94 | 105 | 96.5 | 70.5 | 26.5 | 39.5 | 56 | 31 | |
| 48-50 | 16-18 | 20-22 | 50-52 | 98 | 109 | 97.5 | 71 | 27 | 40 | 58 | 32 | |
| 52-54 | 20-22 | 24-26 | 54-56 | 102 | 113 | 98.5 | 71.5 | 27.5 | 40.5 | 60.5 | 33 | |
| 56-58 | 24-26 | 26-28 | 58-60 | 106 | 117 | 99.5 | 72 | 28 | 41 | 62.7 | 34 | |
| 60-62 | 28-30 | 32-34 | 62-64 | 110 | 121 | 100 | 72.5 | 28.5 | 41.5 | 65 | 35 |
| Size | RO size | USA | UK / AU | France | Waist | Hip | Full leg length | Inseam | Front rise | Back rise | Thigh circumference | Hem circumference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-34 | 0-2 | 4-6 | 34-36 | 32.28 | 36.61 | 36.81 | 27.16 | 9.84 | 14.96 | 16.96 | 11.02 | |
| 36-38 | 4-6 | 8-10 | 38-40 | 33.85 | 38.18 | 37.20 | 27.36 | 10.04 | 15.16 | 20.47 | 11.42 | |
| 40-42 | 8-10 | 12-14 | 42-44 | 35.43 | 39.76 | 37.60 | 27.55 | 10.24 | 15.35 | 21.26 | 11.81 | |
| 44-46 | 12-14 | 16-18 | 46-48 | 37 | 41.33 | 38 | 27.75 | 10.43 | 15.55 | 22.05 | 12.20 | |
| 48-50 | 16-18 | 20-22 | 50-52 | 38.58 | 42.91 | 38.38 | 27.95 | 10.63 | 15.75 | 22.83 | 12.60 | |
| 52-54 | 20-22 | 24-26 | 54-56 | 40.15 | 44.48 | 38.77 | 28.15 | 10.83 | 15.94 | 23.82 | 12.99 | |
| 56-58 | 24-26 | 26-28 | 58-60 | 41.73 | 46.06 | 39.17 | 28.34 | 11.02 | 16.14 | 24.69 | 13.39 | |
| 60-62 | 28-30 | 32-34 | 62-64 | 43.30 | 47.63 | 39.37 | 28.54 | 11.22 | 16.34 | 25.59 | 13.78 |
The measurements in the chart are those of the garment, laid flat. Tap a size to select it directly in the order form.

What the people wearing it say
No reviews yet. If you have worn it, write a few lines: sizing and how the fabric behaves are exactly what the next buyer is looking for.
Elite Pocket women’s medical trousers
Sorry, no reviews match your current selections



































